291 | Add to Reading ListSource URL: www.science.aster.ersdac.jspacesystems.or.jpLanguage: English - Date: 2012-03-29 08:11:08
|
---|
292 | Add to Reading ListSource URL: www.stat.berkeley.eduLanguage: English - Date: 2009-03-21 03:07:14
|
---|
293 | Add to Reading ListSource URL: marine.rutgers.eduLanguage: English - Date: 2010-05-20 13:45:00
|
---|
294 | Add to Reading ListSource URL: cran.r-project.orgLanguage: English - Date: 2014-11-03 19:50:35
|
---|
295 | Add to Reading ListSource URL: www.stat.berkeley.eduLanguage: English - Date: 2009-03-21 03:22:47
|
---|
296 | Add to Reading ListSource URL: mi.eng.cam.ac.ukLanguage: English - Date: 2008-06-16 10:02:33
|
---|
297 | Add to Reading ListSource URL: mi.eng.cam.ac.ukLanguage: English - Date: 2013-11-08 06:57:05
|
---|
298 | Add to Reading ListSource URL: cran.r-project.orgLanguage: English - Date: 2014-08-21 04:24:26
|
---|
299 | |
---|
300 | How to Estimate the Success Rate of Higher-Order Side-Channel Attacks Victor Lomn´e1 , Emmanuel Prouff1 , Matthieu Rivain2 , Thomas Roche1 , and Adrian Thillard1,3 1Add to Reading ListSource URL: eprint.iacr.orgLanguage: English - Date: 2014-09-11 11:22:50
|
---|